Metal Rate Master
9 Live RatesManage daily spot rates, buy/sell margins, and making charges for precious metals.
| # | Metal | Purity | Fineness | Rate / Gram | Buy Rate | Sell Rate | Making Charge | Effective From | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Gold | 00001 | 1.000 | ₹1.00 | ₹1.00 | ₹1.00 | ₹1.00 | 2026-08-19 | active | |
| 02 | Gold | 14K | 585.000 | ₹6,142.50 | ₹6,000.00 | ₹6,142.50 | ₹0.00 | 2026-08-19 | active | |
| 03 | Gold | 18K | 750.000 | ₹7,875.00 | ₹7,700.00 | ₹7,875.00 | ₹0.00 | 2026-08-19 | active | |
| 04 | Gold | 20K | 83.500 | ₹0.00 | ₹0.00 | ₹0.00 | ₹0.00 | 2026-08-19 | active | |
| 05 | Gold | 22K | 916.000 | ₹9,625.00 | ₹9,450.00 | ₹9,625.00 | ₹0.00 | 2026-08-19 | active | |
| 06 | Gold | 24K | 999.000 | ₹10,500.00 | ₹10,300.00 | ₹10,500.00 | ₹0.00 | 2026-08-19 | active | |
| 07 | Platinum | 950 | 950.000 | ₹5,200.00 | ₹5,000.00 | ₹5,200.00 | ₹0.00 | 2026-08-19 | active | |
| 08 | Silver | 925 | 925.000 | ₹115.00 | ₹110.00 | ₹115.00 | ₹0.00 | 2026-08-19 | active | |
| 09 | Silver | 999 | 999.000 | ₹125.00 | ₹120.00 | ₹125.00 | ₹0.00 | 2026-08-19 | active |
Showing 9 active metal rates
Polygon ERP Engine v1.5